|
presently list more than 2200 instruments from various locations across the U.S.A. and ships to the four corners of the globe! |
|
ABCDEF/GHIJKL/MNOPQR/S/TUVWXYZ |
|
|
| Malcolm Love | Studio | Eb | #182683P | 1144.25 | |||
| Malcolm Love | Studio | Lt Mah | #133818P | 1374.25 | |||
| Marionette | Baby Grand | 3'7" | P | ||||
| Marshall&Wendell | Bby Gd | 5' | Dk wd | Unknown | 1928 | 4600.00 | CA |
| Marshall&Wendell | Upright | 52" | Mah | #102159P | 1924 | 5744.25 | CA |
| Marshall&Wendell | Grand | 5'2" | Dk Wd P | Unknown | 1924 | 805.00 | CA |
| Marshall&Wendell | Bby Grd | 5'4" | Ukn | Unknown | Ukn | 5750.00 | CA |
| Mason | Grand | 4'9" | Mah | #40110 | 1908 | CA | |
| Mason | Grand | app5' | Brn | #22117 | c1917 | CA | |
| Mason&Hamlin | Grand | 1962 | |||||
| Mason&Hamlin | Console | 1980 | CA | ||||
| Mason&Hamlin | Grand | 4'10" | Eb | Unknown | 1924 | 11500.00 | FL |
| Mason&Hamlin | Console | 42" | Cherrywood | 1964 | |||
| Mason&Hamlin | Upright | 50" | Eb | Unknown | 1970 | 4019.25 | NY |
| Mason&Hamlin | Upright | 52" | Mah | Unknown | 1915 | 5520.00 | NC |
| Mason&Hamlin | Upright | 52" | Ukn | #19295 | 1910 | 6204.25 | NY |
| Mason&Hamlin | Upright | 52" | Dk Brn | D#22591P | 1913 | 1150.00 | CA |
| Mason&Hamlin | Grand | 5'8" | Plex | Unknown | Ukn | 15985.00 | FL |
| Mason&Hamlin | Grand | 5'8" | Ukn | Unknown | Ukn | 18285.00 | NY |
| Mason&Hamlin | Grand | 5'8" | Wal | #33626 | 1927 | 19544.25 | GA |
| Mason&Hamlin | Grand | 5'8" | S Eb | #18297 | 1908 | 8050.00 | FL |
| Mason&Hamlin | Grand | 5'8" | 20700.00 | NY | |||
| Mason&Hamlin | Grand | 5'8" | Mah | Unknown | 1929 | 20700.00 | NY |
| Mason&Hamlin | Grand | 5'8" | Mah | Unknown | 1923 | 20700.00 | NY |
| Mason&Hamlin | Grand | 5'8" | Eb | Unknown | 1922 | 20700.00 | NY |
| Mason&Hamlin | Grand | 5'8" | Eb | Unknown | 1914 | 20700.00 | NY |
| Mason&Hamlin | Grand | 5'8" | Eb P | #90657 | 1997 | 40244.25 | GA |
| Mason&Hamlin | Grand | 5'8" | Walnut(SOLD) | #23382 | 1914 | 19544.25 | |
| Mason&Hamlin | Grand | 5'8"/6'2" | Ukn | Unknown | 1928 | CA | |
| Mason&Hamlin | Grand | 5'9" | Eb P | Unknown | 1925 | 24150.00 | Ukn |
| Mason&Hamlin | Grand | 6' | Mah | Unknown | Ukn | 13800.00 | FL |
| Mason&Hamlin | Grand | 6' | Mah | Unknown | 1929 | 20700.00 | NY |
| Mason&Hamlin | Grand | 6'1" | Eb | #33310 | 1925 | 14375.00 | |
| Mason&Hamlin | Grand | 6'1" | Eb S | 1923 | 23000.00 | TX | |
| Mason&Hamlin | Ukn | 62" | Eb | Unknown | Ukn | NV | |
| Mason&Hamlin | Grand | 6'2" | Mah | Unknown | 1913 | 10925.00 | NH |
| Mason&Hamlin | Grand | 6'2" | Eb P | Unknown | 1914 | 29900.00 | CA |
| Mason&Hamlin | Grand | 6'2" | Eb | #26945 Armand | 1918 | 12650.00 | CA |
| Mason&Hamlin | Grand | 6'2" | Eb | Unknown | 1915 | 23000.00 | NY |
| Mason&Hamlin | Grand | 6'2" | Mah | Unknown Armand | 1930 | 16100.00 | CA |
| Mason&Hamlin | Grand | 6'2" | Eb S | Unknown | 1913 | 28750.00 | ME |
| Mason&Hamlin | Grand | 6'2" | Lt Oak | Unknown | 1894 | 5750.00 | CA |
| Mason&Hamlin | 6'4" | 13800.00 | FL | ||||
| Mason&Hamlin | Grand | 6'4" | Mah/Eb | #29000P | 1920 | 21275.00 | FL |
| Mason&Hamlin | Grand | 7' | Eb | #89510 | 1986 | Ukn | |
| Mason&Hamlin | Grand | 7' | Monticello Mahogany | #91176P | 2001 | 40250.00 | |
| Mason&Hamlin | Grand | 7' | Eb S | #16163 | 1906 | 36786.20 | GA |
| Mason&Hamlin | Grand | 7' | Eb S | Unknown | 1920 | 14950.00 | Ukn |
| Mason&Hamlin | Grand | 7' | Eb S | #90666 | 1997 | 52894.25 | GA |
| Mason&Hamlin | Grand | 7' | Ebony | #91507 | 2002 | 42544.25 | |
| Mason&Hamlin | Grand | 7' | Eb S | Unknown | 1967 | 25300.00 | WI |
| Mason&Hamlin | Grand | 7' | Eb | Unknown | 1923 | 25300.00 | CT |
| Mason&Hamlin | Grand | 7' | Tiger/stripe Mah | #24132 | 1915 | 30000.00 | CA |
| Mason&Hamlin | Grand | 7' | Ukn | #34411 | 1926 | 29900.00 | NY |
| Mason&Hamlin | Grand | 7' | Ukn | Unknown | 1926 | 21275.00 | CA |
| Mason&Hamlin | Grand | 8'10" | Eb S | Unknown | 1927 | 20700.00 | Ukn |
| Mason&Hamlin | Grand | 9' | Eb | #1550(Sold) | 1885 | 32200.00 | CA |
| Mason&Hamlin | Grand | 9' | Ukn | Unknown | 1922 | TX | |
| Mason&Hamlin | Grand | 9' | Eb | #1861P | 1960 | 41394.25 | CA |
| Mason&Hamlin | Grand | 9' | Eb S | Unknown | 1951 | 37835.00 | FL |
| Mason&Hamlin | Grand | 9'2" | Eb | Aeolian | 14950.00 | Midwest | |
| Mason&Hamlin | Grand | 9'3" | Artcase | #18817P | 1909 | 517500.00 | WA |
| Mason&Hamlin | Upright | Full | Mah | Unknown | Ukn | 1150.00 | CA |
| Mason&Hamlin | Upright | Ukn | Mah | Unknown | 1904 | 4600.00 | NY |
| Mason&Hamlin | Grand | Ukn | Brn Mah | Unknown | Ukn | 4025.00 | CA |
| Mason&Hamlin | Upright | Ukn | Mah | Unknown | 1900 | 4370.00 | NY |
| Mason&Hamlin | Grand | Ukn | Ukn | Unknown | Ukn | 17250.00 | CA |
| Mason&Hamlin | Grand | Ukn | Ukn | Unknown | Ukn | CA | |
| Mason&Risch | Upright | Ukn | Ukn | Unknown | 1920 | 4945.00 | NY |
| Mathuschek | Bby Grd | Ukn | Rse | Unknown | 1889 | 14375.00 | CA |
| Mathushek | Grand | 5'1" | Dk Wd | Unknown | Ukn | 3450.00 | CA |
| Mathushek | Spinet | Ukn | Ukn | Unknown | Ukn | 575.00 | NY |
| Matumoto | Upright | 50" | Ukn | Unknown | Ukn | 657.36 | Japan |
| McPhail | Upright | Ukn | Mah | Unknown | 1900 | 5750.00 | NY |
| McPhail, A.M. | Grand | 5'2" | Mah | #76000P | 1930 | 7935.00 | NY |
| Mehlin & Son Inverted Grand | Upright | Dk Walnut | #31015 | 1912 | 575.00 | PA | |
| Mehlin&Son | Spinet | 36" | Wal | Unknown | Ukn | 1144.25 | CA |
| Meissner | Console | 42.5" | Dk Oak | #9162 | CO | ||
| Meister | Upright | 58" | Oak | Unknown | 1900 | 11500.00 | CA |
| Meldorf | Studio | Lt Mah | #116512P | 1489.25 | |||
| Melodion | 1610.00 | ||||||
| Mendelssohn | Console | 38.5" | Walnut | #39934 | 1968 | 2298.85 | CANADA |
| Midi Foot Controler | Ukn | Ukn | Ukn | Unknown | Ukn | 345.00 | CA |
| Miessner | Console | 43" | #1880 | 1918 | OH | ||
| Miki Gaki | Upright | 48" | Eb P | #15103 | 1144.25 | NY | |
| Miki Gaki | Upright | 48" | Eb P | #10003 | 914.25 | NY | |
| Miller | Grand | Ukn | Ukn | Unknown | 1891 | 5750.00 | CA |
| Miller, Henry F. | Spinet | 36" | Mah(RENTED) LEE_VALLERY | #96687 | 1960 | 1144.25 | |
| Miller, Henry F. | Console | Ukn | Dk Oak | Unknown | Ukn | 1150.00 | CO |
| Miller, Henry F. | Upright | Ukn | Ukn | Unknown | Ukn | 575.00 | NC |
| Milton | Upright | Full | Mah | Unknown | 1918 | 5060.00 | CA |
| Mission | Upright | Full | Tig Oak | Unknown | Ukn | 2012.50 | CA |
| Mission | Antique | Ukn | Oak | Unknown | Ukn | 4485.00 | CA |
| Monarch | Upright | 57" | Wal | Unknown | 1984 | 1725.00 | NJ |
| Monarch | Bby Grd | Ukn | Dk Brn | #238712 | 1933 | 575.00 | CA |
| Monarch | Console | Ukn | Ukn | Unknown | Ukn | 57.50 | CA |
| Morgenstern | Upright | 48" | Ukn | #730258 | Ukn | 657.36 | Saitama 3 |
| Musette | Console | 42" | Wal | Unknown | 1996 | 2236.75 | GA |
| Musette | Player | Ukn | Ukn | Unknown | Ukn | 920.00 | CA |
| Musette | Spinet | Ukn | Ukn | Unknown | 1965 | 1035.00 | CA |
| Nakamichi | Grand | 5'6" | Eb P | Unknown | 1996 | 10580.00 | NY |
| Netzow | Upright | 57" | #36995 | CA | |||
| Newman Bros | Upright | 55 in | Fancy Wood | #20688 | 1917 | 2300.00 | CA |
| Nickelodeon | Square | 7'Tall | Mah | Unknown | Ukn | 23000.00 | NV |
| Nickelodian | Upright | Ukn | Ukn | Unknown | Ukn | 2875.00 | CA |
| Nobel | Studio | 44" | Ukn | Unknown | Ukn | 657.36 | Japan |
| Nobel | Upright | 48" | Ukn | #11206 | Ukn | 657.36 | Japan |
| None | Half Concerto | 1.85mts | Ukn | Unknown | Ukn | 23000.00 | TX |
| None | Upright | 5' | Wht Ant | Unknown | Ukn | 575.00 | CA |
| None | Grand | 5' | Ukn | Unknown | Ukn | 4025.00 | WA |
| None | Upright | 52" | HP Eb | Unknown | Ukn | 1725.00 | CA |
| None | Grand | 5'8" | Ukn | Unknown | Ukn | 1840.00 | IL |
| None | Grand | 6' | Ukn | Unknown | Ukn | 4485.00 | CA |
| None | Grand | 6' | Wal P | Unknown | 1990 | 7475.00 | CA |
| None | Grand | 9' | Ukn | Unknown | Ukn | 9775.00 | CA |
| None | Upright | Full | Oak | Unknown | Ukn | CA | |
| None | Upright | Full | Ukn | Unknown | Ukn | 690.00 | CA |
| None | Upright | Full | Ukn | Unknown | Ukn | 1725.00 | CA |
| None | Upright | Full | Ukn | Unknown | 1925 | 690.00 | CA |
| None | Upright | Full | Ukn | Unknown | Ukn | 287.50 | CA |
| None | Upright | Full | Ukn | Unknown | 1890 | 4600.00 | CA |
| None | Upright | Full | Wood | Unknown | Ukn | 201.25 | CA |
| None | Upright | Full | Ukn | Unknown | Ukn | 2012.50 | CA |
| None | Upright | Full | Ukn | Unknown | Ukn | 575.00 | CA |
| None | Upright | Full | Ant | Unknown | Ukn | 1035.00 | CA |
| None | Upright | Full | Oak | Unknown | 1925 | 3450.00 | CA |
| None | Upright | Full | Ukn | Unknown | Ukn | 575.00 | CA |
| None | Upright | Full | Ukn | Unknown | Ukn | 1150.00 | CA |
| None | Upright | Full | Ukn | Unknown | Ukn | 402.50 | CA |
| None | Upright | Full | Oak | Unknown | Ukn | 661.25 | CA |
| None | Upright | Full | Ukn | Unknown | Ukn | CA | |
| None | Upright | Full | Ukn | Unknown | Ukn | 575.00 | CA |
| None | Piano | Small | Wal | Unknown | Ukn | 172.50 | CA |
| None | Grand | Ukn | Mah P | Unknown | Ukn | 2012.50 | CA |
| None | Spinet | Ukn | Ukn | Unknown | Ukn | 402.50 | CA |
| None | Spinet | Ukn | Ukn | Unknown | Ukn | 575.00 | CA |
| None | Player | Ukn | Ukn | Unknown | Ukn | 6900.00 | CA |
| None | Ukn | Ukn | Wht | Unknown | Ukn | 2242.50 | CA |
| None | Ukn | Ukn | Eb | Unknown | 1995 | 4025.00 | CA |
| None | Upright | Ukn | Ukn | Unknown | Ukn | 287.50 | CA |
| None | Spinet | Ukn | Ukn | Unknown | Ukn | 805.00 | CA |
| None | Spinet | Ukn | Wal | Unknown | Ukn | 920.00 | CA |
| None | Spinet | Ukn | Ukn | Unknown | Ukn | 345.00 | CA |
| None | Grand | Ukn | Wht | Unknown | Ukn | 747.50 | CA |
| None | Spinet | Ukn | Ukn | Unknown | Ukn | 143.75 | CA |
| None | Digital Piano | Ukn | Ukn | Unknown | Ukn | 920.00 | CA |
| None | Upright | Ukn | Ukn | Unknown | Ukn | 172.50 | CA |
| None | Upright | Ukn | Blk&Gold | Unknown | Ukn | 805.00 | CA |
| None | Ukn | Ukn | Ukn | Unknown | Ukn | 920.00 | CA |
| None | Upright | Ukn | Ukn | Unknown | Ukn | 920.00 | CA |
| None | Upright | Ukn | Dk Wd | Unknown | Ukn | 460.00 | CA |
| None | Grand | Ukn | Mah | Unknown | 1915 | 1150.00 | CA |
| None | Harpsichord | Ukn | Ukn | Unknown | Ukn | 230.00 | CA |
| None | Player | Ukn | Ukn | Unknown | Ukn | 575.00 | CA |
| None | Bby Grand | Ukn | Ukn | Unknown | 1926 | 15870.00 | CA |
| None | Grand | Ukn | Ukn | Unknown | Ukn | 2127.50 | CA |
| None | Grand | Ukn | Ukn | Unknown | Ukn | 1150.00 | CA |
| None | Grand | Ukn | Ukn | Unknown | Ukn | CA | |
| None | Antique | Ukn | Ukn | Unknown | Ukn | 460.00 | CA |
| None | Upright | Ukn | Ukn | Unknown | 1898 | 345.00 | CA |
| None | Grand | Ukn | Ukn | Unknown | Ukn | 1495.00 | NY |
| None | Antique | Ukn | Gld | Unknown | Ukn | 28750.00 | NY |
| None | Grand | Ukn | Mah | Unknown | Ukn | 2185.00 | CA |
| None | Bby Grd | Ukn | Wht | Unknown | Ukn | 575.00 | CA |
| None | Upright | Ukn | Ukn | Unknown | Ukn | 17.25 | CA |
| None | Player | Ukn | Ukn | Unknown | Ukn | 431.25 | CA |
| None | Upright | Ukn | Ukn | Unknown | Ukn | 805.00 | CA |
| None | Grand | Ukn | Ukn | Unknown | Ukn | 2875.00 | CA |
| None | Ukn | Ukn | Ukn | Unknown | Ukn | 632.50 | CA |
| None | Player | Ukn | Ukn | Unknown | Ukn | 575.00 | CA |
| None | Grand | Ukn | Ukn | Unknown | Ukn | 1489.25 | IL |
| None | Upright | Ukn | Ukn | Unknown | Ukn | 3450.00 | IL |
| None | Bby Grand | Ukn | Mah | Unknown | Ukn | 1610.00 | IL |
| None | Bby Grand | Ukn | Ukn | Unknown | Ukn | 1719.25 | CA |
| None | Upright | Ukn | Oak | Unknown | Ukn | 1150.00 | CA |
| None | Bby Grd. | Ukn | Ukn | Unknown | Ukn | 1725.00 | CA |
| None | Upright | Ukn | Ukn | Unknown | Ukn | 460.00 | CA |
| None | Upright | Ukn | Ukn | Unknown | Ukn | 575.00 | CA |
| None | Grand | Ukn | Ukn | Unknown | Ukn | 1495.00 | CA |
| None | Bby Grand | Ukn | Ukn | Unknown | Ukn | 994.75 | CA |
| None | Upright | Ukn | Ukn | Unknown | Ukn | 460.00 | CA |
| None | Grand | Ukn | Ukn | Unknown | Ukn | 2530.00 | CA |
| None | Bby Grand | Ukn | Mah | Unknown | Ukn | 2288.50 | CA |
| None | Grand | Ukn | Ukn | Unknown | Ukn | 3450.00 | CA |
| None | Ukn | Ukn | Ukn | Unknown | Ukn | 918.85 | CA |
| None | Player | Ukn | Ukn | Unknown | 1915 | CA | |
| None | Ukn | Ukn | Ukn | Unknown | Ukn | 575.00 | CA |
| None | Upright | Ukn | Ukn | Unknown | Ukn | 833.75 | CA |
| None | Bby Gd | Ukn | Ukn | Unknown | Ukn | 977.50 | CA |
| None | Grand | Ukn | Frtwd | Unknown | Ukn | 3680.00 | CA |
| O-Artisan | Organ | CA | |||||
| O-Baldwin | Organ | Ukn | Ukn | Unknown | Ukn | 575.00 | CA |
| O-Baldwin | Upright | Ukn | Map | Unknown | Ukn | 747.50 | CA |
| O-Baldwin | Ukn | Ukn | Ukn | Unknown | Ukn | 2300.00 | CA |
| Obsk | Keyb | Ukn | Ukn | Unknown | Ukn | 918.85 | CA |
| O-Estey | Reed Organ | Ukn | Rse | Unknown | 1885 | 1144.25 | CA |
| O-Hammond | Brn | #206840 | 1144.25 | ||||
| O-Hammond | Organ | 92 Keys | Wal | Unknown | Ukn | 115.00 | CA |
| O-Hammond | Organ | Dynamite | #4962 | ||||
| O-Hammond | Organ | NP/Arnold | #9087 | ||||
| O-Hammond | Reeds | Mah | #18882 | 2179.25 | |||
| O-Hammond | Organ | Reeds | #14083 | ||||
| O-Hammond | Reeds | Lt Mah | #115835 | ||||
| O-Hammond | Reeds | Lt Mah | #37380 | 1144.25 | |||
| O-Hammond | Reeds | Mah | #36832 | ||||
| O-Hammond | Reeds | Mah | #87955 | ||||
| O-Hammond | Organ | Reeds--was in back | #14439 | ||||
| O-Hammond | Port.Organ | Ukn | Wal/Lth | #570025 | Ukn | 1150.00 | CA |
| O-Hammond | Ukn | Ukn | Ukn | Unknown | Ukn | 862.50 | CA |
| O-Hammond | Ukn | Ukn | Ukn | Unknown | Ukn | 1150.00 | CA |
| O-Hammond | Organ | Ukn | Ukn | Unknown | Ukn | 977.50 | CA |
| O-Hammond | Ukn | Ukn | Ukn | Unknown | Ukn | 661.25 | CA |
| O-Hammond | Spinet | Ukn | Ukn | Unknown | Ukn | 575.00 | CA |
| O-Kimball | Organ | Wal(RETURNED) | #98811 | 1144.25 | CA | ||
| O-Kimball | Organ | Full | Pcn | #C-313057 | 1992 | 4255.00 | CA |
| O-Kimball | Elec.Organ | Ukn | Ukn | Unknown | Ukn | 345.00 | CA |
| O-Kimball | Organ | Ukn | Ukn | Unknown | Ukn | 1150.00 | CA |
| O-Kimball | Organ | Ukn | Ukn | #422004P | Ukn | CA | |
| O-Kimball | Organ | Ukn | Ukn | Unknown | Ukn | 920.00 | CA |
| O-Kimball | Ukn | Ukn | Ukn | Unknown | Ukn | 1150.00 | CA |
| O-Lowery | Organ | Wal | 1989 | 28.75 | CA | ||
| O-None | Organ | Ukn | Ukn | Unknown | Ukn | 1035.00 | CA |
| O-Pump | Organ | Ukn | Ukn | Unknown | Ukn | CA | |
| Orchestrion | Ukn | 77" | Dk Wd | Unknown | Ukn | 8855.00 | CA |
| O-Wurlitzer | Organ | Map | CA | ||||
| O-Wurlitzer | Organ | Ukn | Ukn | Unknown | c1955 | 3450.00 | CA |
| O-Yamaha | Organ | Ukn | Ukn | Unknown | Ukn | 412.85 | CA |
| Packard | Upright | Ukn | Mah | Unknown | 1900 | 1150.00 | Ukn |
| Packard | Upright | Ukn | Mah | Unknown | Ukn | 1610.00 | CA |
| Packard | Grand | Ukn | Dk Mah | Unknown | Ukn | 3220.00 | CA |
| Palatino | Studio | 43" | Brn.Mahog. | #1852 | 2003 | 3099.25 | |
| Parklyn | Upright | Ukn | Mah | Unknown | 1930 | 3565.00 | FL |
| Parlor | Grand | Ukn | Mah | Unknown | 1930 | 9775.00 | IL |
| Pease | Grand | 5'4" | Wal | #14449 | 1870 | 977.50 | CA |
| Petrof | Studio | 45" | Mah P | #508247 | 1994 | 3450.00 | CA |
| Petrof | Upright | 49" | Wal | Unknown | 1990 | 3622.50 | FL |
| Petrof | Upright | 50" | Eb P | Unknown | 1996 | 5175.00 | Ukn |
| Petrof | Grand | 6'4" | Eb P | #522567 | 1984 | 12075.00 | CA |
| Petrof | Parlor Grand | 6'8" | Mah | 1995 | 12650.00 | CA | |
| Philadelphia? | Square Grand | Ukn | Ukn | Unknown | 1940 | BC | |
| Piano | Grand | 4'10" | Med Brn | Unknown | 1950 | 575.00 | CA |
| Piano | Spinet | Ukn | Ukn | Unknown | Ukn | 460.00 | NY |
| Piano | Upright | Ukn | Burl Map | Unknown | 1890 | 3162.50 | CA |
| Piano | Upright | Ukn | Lt wood | Unknown | Ukn | 920.00 | NH |
| Piano | Bby Grd | Ukn | Eb P | Unknown | 1998 | 4830.00 | CA |
| Piano | Upright | Ukn | Ukn | Unknown | 1900 | 920.00 | OR |
| Pianola | Player | Small | Pcn | Unknown | Ukn | 1725.00 | TX |
| Pianola ,spinet | 0 | 1380.00 | |||||
| Player | Bby Grd | 7' | Eb | Unknown | 1996 | 11500.00 | FL |
| Player | Ukn | Ukn | Ukn | Unknown | Ukn | CA | |
| Pleyel | Grand | 5'7" | Rse | Unknown | 1926 | 20125.00 | CA |
| Pleyel | Grand | 6'6" | Rse | #112500P | 1895 | 23000.00 | Australia? |
| Premier | Grand | Ukn | Wht | Unknown | Ukn | 1437.50 | CA |
| Price&Teeple | Upright | Ukn | Ukn | Unknown | Ukn | 373.75 | CA |
| Prodius 1 | Ukn | Ukn | Ukn | Unknown | Ukn | 402.50 | CA |
| Prodius 1 | Ukn | Ukn | Ukn | Unknown | Ukn | 517.50 | CA |
| Proksch | Grand | 5'7" | Rse | Unknown | 1899 | 11500.00 | CT |
| Regent | Grand | Ukn | Ukn | Unknown | 1926 | 1725.00 | CA |
| Rembrandt | Upright | Ukn | Oak | Unknown | 1900 | 4600.00 | NY |
| Remington | Upright | Ukn | Ukn | Unknown | Ukn | CO | |
| Ricca&Sons | Upright | 46" | Mah | #113693 | 1935 | 2300.00 | NJ |
| Richmond | Baby Grand | CA | |||||
| Richmond | Grand | 6' | HP Eb | #87540 | 1910 | 5635.00 | CA |
| Roland | Keyb | Ukn | Ukn | Unknown | Ukn | 517.50 | CA |
| Roland | Keyb | Ukn | Ukn | Unknown | Ukn | 805.00 | CA |
| Roland | Keyb | Ukn | Ukn | Unknown | Ukn | 402.50 | CA |
| Roland | Linear Synth Prgmr | Ukn | Ukn | Unknown | Ukn | 115.00 | CA |
| Roland | Elec Keybd | Ukn | Ukn | Unknown | Ukn | 1380.00 | CA |
| Roland | Elect/Piano | Ukn | Ukn | Unknown | Ukn | 1265.00 | CA |
| Roland | Digital | Ukn | Ukn | Unknown | Ukn | 2185.00 | CA |
| Roland | Keyb | Ukn | Ukn | Unknown | Ukn | 506.00 | CA |
| Roland | Kybrd | Ukn | Ukn | Unknown | 1999 | 1265.00 | NY |
| Roland | Keyb | Ukn | Ukn | Unknown | Ukn | 632.50 | CA |
| Roland | Digital Synth0asizer | Ukn | Ukn | Unknown | Ukn | 2300.00 | CA |
| Roland | Keyb | Ukn | Ukn | Unknown | Ukn | 747.50 | CA |
| Roland | Sound Module | Ukn | Ukn | Unknown | Ukn | 172.50 | CA |
| Roland | Intelligent Synth | Ukn | Ukn | Unknown | Ukn | 747.50 | CA |
| Roland | Elec.Keyb | Ukn | Ukn | Unknown | Ukn | 1437.50 | CA |
| Roland | Keyb | Ukn | Ukn | Unknown | Ukn | 460.00 | CA |
Thank you for visiting U S PIANO.