Welcome!  The
U S PIANO CO.
PROVIDES PIANOS  TO

THE WORLD
CALL U S @ 
800 . 923 . 2311
 
8AM TO 6PM PACIFIC TIME
Email:sales@uspiano.com
The U S PIANO CO. 
presently list  more  than 2200  instruments from various  locations across the U.S.A. and ships to the four corners   of  the globe!
CHOOSE THE FIRST LETTER OF THE NAME OF THE PIANO YOU ARE LOOKING FOR
ABCDEF/GHIJKL/MNOPQR/S/TUVWXYZ
SOME INVENTORY HAS BEEN SUPPLIED WITH PICTURES.  TO VIEW THESE INSTRUMENTS CLICK ON THE SERIAL NUMBERS THAT END WITH A "P". 

USPiano TUVWXYZ
USPiano TUVWXYZ
Taber Upright Ukn Oak Unknown Ukn 575.00 CA
TaberOFF Grand 5'(SOLD) Wht Ant #88520 1919 1897.50 CA
Technics Digital Ukn Ukn Unknown Ukn 8050.00 HI
Technics Digital Ukn Ukn Unknown Ukn 1092.50 OH
Technics Digital Ukn Ukn Unknown 1999 2300.00 CA
Technics Digital Ukn Ukn Unknown 1998 1840.00 CA
Technics Keyb Ukn Ukn Unknown Ukn 4019.25 CA
Thomas Electric Organ Wal # 1150.00 CA
Thomas, William G Studio 46" Tigrwd #2766 Ukn WA
Tokai Grand 5' Iv P #30925 1983 4485.00 CA
Tryber Upright Ukn Ukn Unknown Ukn 1006.25 CA
Tyrollian Studio Lt Mah #52673P 1489.25
Underwood&Sons Studio Ukn Eb Unknown Ukn 287.50 CA
Universal Upright Ukn Red Mah Unknown Ukn 6900.00 CA
Unknown Bby Grd 4'8" Mah Unknown 1975 862.50 MI
Unknown Grand 5' Mah Unknown 1940 1725.00 CT
Unknown Grand 5'11" Mah Unknown Ukn 6325.00 TX
Unknown Sq Grd 6'2" Mah Unknown Ukn TX
Unknown Bby Grd Ukn Ukn Unknown Ukn AZ
Unknown Upright Ukn Brn Unknown Ukn 575.00 CA
Unknown Spinet Ukn Ukn Unknown Ukn 862.50 CA
Unknown Upright Ukn Wood Unknown Ukn 977.50 RI
Unknown Upright Ukn Ukn Unknown 1918 575.00 OH
Unknown Baby Grand Ukn Ukn Unknown Ukn CA
Unknown Baby Grand Ukn Eb Unknown Ukn 1667.50 CA
Unknown Upright Ukn Dk Wd Unknown Ukn 575.00 FL
Upright Upright Ukn Ukn Unknown 1920 575.00 CA
Victor Upright 52" Eb Unknown Ukn 632.50 GA
Viva Keyboard #1834302 NEW 1374.25 CA
VivaX Keyboard #0311203 NEW 1029.25 CA
Vose Upright Ukn Mah Unknown 1920 2300.00 NY
Vose&Son Grand 6'6" Chy #86550 1920 OK
Vose&Sons Grand 5' Mah Unknown 1920 66700.00 CO
Vose&Sons Grand 5' Eb #89527 1927 1150.00 WA
Vose&Sons Sq Grd 6' Rse Unknown 1880 747.50 CT
Vose&Sons Upright Ukn Oak Unknown Ukn 5175.00 CA
Wagner Studio 48" Eb Unknown Ukn 632.50 GA
Wagner Upright 52" Eb Unknown Ukn 632.50 GA
Walter, Charles R. Grand 6'4" Mah Unknown 1998 25875.00 NY
Walter, Chas R. Upright 54" Mah Unknown 1992 3392.50 CA
Walworth Ukn Ukn Ukn Unknown 1860 CA
Warner, L. & Son Studio Dk Mah #Not in Inv
Washburn Spinet Ukn Ukn Unknown Ukn 1092.50 CA
Waters, Horace Grand 5'2" Mah #83000P 1920 7935.00 NY
Waters, Horace& Co. Upright 56" Red Mah #80903 1917 575.00 CA
Weaver Spinet Ukn Mah Unknown Ukn 460.00 CA
Weaver Studio Ukn Oak Unknown 1960 2760.00 NY
Weber Console Green Ash #96026 1958 1719.25
Weber Console 42" Oak #1659004 Ukn 1150.00 TN
Weber Console 43" Eb P Unknown 1995 1955.00 MD
Weber Grand 5'4" Mah P Unknown 1910 16675.00 SEast
Weber Grand 5'7" Mah P Unknown 1992 6785.00 CA
Weber Grand 5'7" Mah Unknown 1916 8050.00 NEast
Weber Grand 6' Rse #25843 1884 6900.00 CA
Weber Grand 6' Mah Unknown 1923 12075.00 IL
Weber Grand 6' Mah #74000P 1917 10925.00 NY
Weber Grand 6' Ukn Unknown 1919 8050.00 CA
Weber Grand 6'5" Dk Mah WR#76262P Ukn 14950.00 Ukn
Weber Grand 6'6" Eb Unknown 1891 11500.00 CT
Weber Antique 79"X39" Ukn Unknown Ukn 517.50 CA
Weber Grand 8' Ukn Unknown 1950 CA
Weber SquareGrd. Full Rse #7612 1873 5750.00 CA
Weber Bby Gd Ukn Ukn Unknown Ukn CA
Weelock Grand #22876 920.00 CA
Wegman Bby Grd 4'10" Wal #12533 1907 9200.00 NV
Wellington Upright 55" Tig Oak Unknown 1911 2300.00 CA
Wersi Digital Piano Full New Unknown Ukn 517.50 CA
Weser Bby Grd Ukn Ukn Unknown 1910 1035.00 NJ
Weser Bros. Grand 5'8" Mah Unknown 1960 4594.25 NC
Whitney Upright Ukn Ukn Unknown Ukn 747.50 NY
Whitney Grand Ukn Dk Mah #110079 1924 CA
Whitney(Kimball?) 36" Lt.Mah. #691531 1966 914.25
Whittaker Studio Lt Mah #18014P 2012.50
Wiessenbach Upright 56" Wal Root #001 2000 6900.00 Germany
Wilhelm Upright 52" Ukn #8821 Ukn 657.36 Japan
Wilhelm Upright 52" Ukn #11599 Ukn 657.36 Japan
Wing&Sons Grand 6' Mah Unknown 1878 5175.00 CA
Winter Studio Dk Mah #98325 1930 1380.00
Winter Spinet #91470 862.50 CA
Winter Console 44" Dk Brn #99091 1930 CA
Winter Grand 5' Ukn #5905-Erie,PA Ukn 5175.00 CA
Winter Upright 55" Mah Unknown 1970 CA
Winter Spinet Ukn Wal #411761 1971 690.00 CA
Winter Spinet Ukn Wal Unknown 1963 1840.00 NY
Winter Spinet Ukn Ukn Unknown Ukn 575.00 CA
Winter & Co Studio Wal #108120P 1932 2179.25
Winter&Co Ukn Ukn Ukn Unknown 1944 46.00 CA
Winter&Co. Spinet 36" Pcn Unknown Ukn 920.00 CA
Winter&Co. Spinet Ukn Ukn Unknown Ukn 460.00 CA
Winter&Co. Spinet Ukn Ukn Unknown Ukn 690.00 CA
Winter&Co. Mini-piano Ukn Wal Unknown Ukn 316.25 CA
Winter/Musette Upright Full Eb Unknown Ukn CA
Wm.Kenna Smith Ukn Ukn Burl Wal Unknown 1850 1725.00 CA
Wuertz, O.W. Upright 61" Mah Unknown 1930 5750.00 Ukn
Wurlitizer Console 43" Chy #2823586 1994 3444.25 IL
Wurlitzer Studio Dk Mah #155696P 1937 1259.25
Wurlitzer #108892 1929 1029.25
Wurlitzer Grand Eb CA
Wurlitzer Spinet Mah(SOLD) #483024 1953 1834.25
Wurlitzer Studio Dk Mah #92195P 1928 1949.25
Wurlitzer Spinet 36" Ukn Unknown Ukn CA
Wurlitzer Spinet 36" Oak #1554492 1979 1834.25
Wurlitzer Spinet 37" Caramel #1037649 1968 NY
Wurlitzer Spinet 37" Oak? #1197705 1979 Ukn
Wurlitzer Spinet 37" Wal(Ital Prov Amber Patina) #1825643 1985 CA
Wurlitzer Upright 37" Dk Wal (Chy?) #685272 1960 TX
Wurlitzer Spinet 37" Brn Mah #576436 1956 CA
Wurlitzer Spinet 38" Wal(RENTED) K.ERICKSON #676287 1960 1834.25 CA
Wurlitzer Console 40" Oak #1226808 1972 NM
Wurlitzer Console 41" Mah(SOLD) #651138 1959 1834.25
Wurlitzer Console 41" Walnut #1222636 1972 2875.00 CANADA
Wurlitzer Console 41" Wal #1011187 1967 1834.25 CA
Wurlitzer Grand 4'10" Mah #114033 1930 12521.20 GA
Wurlitzer Grand 4'10" Brn Unknown Ukn 1725.00 CA
Wurlitzer Studio 45" Mahogany #604190 1956 1834.25 CA
Wurlitzer Studio 45" Dk.Mah #83906 1922 1604.25
Wurlitzer Upright 46" Oak Unknown Ukn 805.00 CA
Wurlitzer Grand 4'9" Mah(RENTED) #110684P 1929 1834.25 CA
Wurlitzer Grand 5' Mah Unknown 1930 17250.00 Ukn
Wurlitzer Grand 5'8" Wht P #60438 1996 12420.00 IL
Wurlitzer Grand app5' #78000 1926 1897.50 CA
Wurlitzer Upright Full Ukn Unknown Ukn 1092.50 CA
Wurlitzer Ukn Ukn Eb #868600 1964 CA
Wurlitzer Grand Ukn Mah Unknown Ukn 13800.00 CA
Wurlitzer Console Ukn Oak Unknown Ukn 690.00 VA
Wurlitzer Spinet Ukn Mah Unknown Ukn 862.50 CA
Wurlitzer Upright Ukn Wal Unknown 1979 862.50 CA
Wurlitzer Grand Ukn Eb P Unknown Ukn 5692.50 CA
Wurlitzer Console Ukn Med Oak Unknown 1979 918.85 CA
Wurlitzer Console Ukn Wal Unknown 1971 2530.00 NY
Wurlitzer Spinet Ukn Wal Unknown Ukn 1610.00 CA
Wurlitzer Console Ukn Wal Unknown 1971 1725.00 NY
Wurlitzer Console Ukn Wal Unknown 1970 1840.00 NY
Wurlitzer Spinet Ukn Ukn Unknown Ukn 1150.00 CA
Wurlitzer Spinet Ukn Ukn Unknown 1940 1035.00 CA
Wurlitzer Grand Ukn Ukn Unknown Ukn 3047.50 IL
Wurlitzer Upright Ukn Eb Unknown 1902 TN
Wurlitzer Grand Ukn Ukn Unknown Ukn 3220.00 CA
Wurlitzer Console Ukn Ukn Unknown Ukn 977.50 CA
Wurlitzer Ukn Ukn Ukn Unknown Ukn 1150.00 CA
Wurlitzer Grand Ukn Ukn Unknown Ukn 5750.00 CA
Wurlitzer Grand Ukn Ukn Unknown Ukn 2127.50 CA
Wurlitzer Studio? Ukn Bld Unknown Ukn CA
Wurlitzer Console Ukn Ukn Unknown Ukn 1495.00 IL
Wurlitzer Console Ukn Ukn Unknown Ukn 1725.00 CA
Wurlitzer Spinet Ukn Ukn Unknown Ukn 977.50 TX
Wurlitzer Ukn Ukn Ukn Unknown Ukn 1148.85 CA
Wurlitzer Upright Ukn Eb Unknown Ukn 1495.00 CA
Wurlitzer Spinet Ukn Ukn Unknown Ukn 661.25 CA
Wurlitzer Upright Ukn Wood P Unknown Ukn 575.00 CA
Wurlitzer Console Ukn Ukn Unknown Ukn 1380.00 CA
Wurlitzer Spinet Ukn Wal Unknown Ukn 799.25 CA
Wurlitzer Console Ukn Eb Unknown Ukn 1495.00 CA
Wurlitzer Spinet Ukn Ukn Unknown Ukn 1380.00 CA
Wurlitzer Spinet Ukn Wal Unknown Ukn 1092.50 CA
Wurlitzer Spinet Ukn Chy Unknown Ukn 1092.50 CA
Wurlitzer Console Ukn Wood #1242630 1977 1437.50 CA
Wurlitzer Upright Uknn Mah/Chy Unknown Ukn 4025.00 IL
Wurlitzer (YC) Upright 48" Mah Unknown 1995 3450.00 NY
Wurlitzer(Pianmation) Upright 51" HP Wht Unknown 1997 8625.00 NY
Yamaha Console Wal Ukn 1840.00 CA
Yamaha Digital 37" Ukn Unknown 1998 598.00 PA
Yamaha Console 41" Wal #2816606 1979 2070.00 UT
Yamaha Console 41" Wal Unknown 1978 2300.00 CA
Yamaha Console 42" HP Eb #3865149 1985 4830.00 CA
Yamaha Upright 42" W/S #1084468 1970 1719.25 CA
Yamaha Upright 42" W/S #1293116 1971 1719.25 CA
Yamaha Console 42" Ukn B#1746153 1974 CA
Yamaha Console 42" Eb P C#2463026 1978 3105.00 NWest
Yamaha Upright 42" Map Unknown Ukn 2645.00 CA
Yamaha Console 42.5" Light Oak #893331 1969 0.00 CA
Yamaha Console 43" Oak Unknown 1986 2530.00 NY
Yamaha Console 43" Eb #123401 1960 632.50 GA
Yamaha Upright 43" W/S #4387110 1987 2294.25 CA
Yamaha Upright 43" W/S #4256299 1986 1719.25 CA
Yamaha Studio 44" Wal Unknown 1990 3392.50 VA
Yamaha Studio 44" Wal Unknown 1990 3220.00 NE
Yamaha Studio 44" Eb S Unknown 1979 4025.00 WA
Yamaha Console 44" Chy T#101607 1986 Ukn
Yamaha Studio 45" Oak T#117901 1989 4025.00 CA
Yamaha Grand 45" Map P Unknown 1996 3220.00 CA
Yamaha Studio 45" Oak Unknown Ukn 3335.00 CA
Yamaha Upright 46" L/P 432539 1986 2868.10 CA
Yamaha Studio 47" Eb P Unknown 1997 5284.25 UT
Yamaha Upright 48' E/P #976684 1969 2466.75 CA
Yamaha Studio 48" Eb P #1920527 1974 2518.50 CA
Yamaha Upright 48" Eb P #101363 1959 1834.25 CA
Yamaha Studio 48" Eb #2908128 1979 2392.00 NC
Yamaha Studio 48" Eb #3287687 1981 2616.25 NC
Yamaha Studio 48" Eb P #2152243 1976 2518.50 CA
Yamaha Studio 48" Eb P #2191330 1976 2518.50 CA
Yamaha Upright 48" Eb P #2012692 1975 2409.25 CA
Yamaha Upright 48" Wal S(RETURNED) #1809428P 1974 3835.25 CA
Yamaha Upright 48" E/P #808843 1968 2466.75 CA
Yamaha Upright 48" Eb P(SOLD) #936900P 1969 3674.25 CA
Yamaha Upright 48" Ukn Unknown Ukn 2300.00 CA
Yamaha Studio 48" Eb #3606506 1982 2616.25 NC
Yamaha Studio 48" Eb #3655234 1983 2616.25 NC
Yamaha Studio 48" Eb #3656255 1983 2616.25 NC
Yamaha Studio 48" Eb P #3099605 1980 2518.50 CA
Yamaha Studio 48" Eb P #1841009 1974 2518.50 CA
Yamaha Upright 48" E/P #1186457 1971 2524.25 CA
Yamaha Studio 48" Eb #2698588 1978 2392.00 NC
Yamaha Upright 48" E/P #1076252 1970 1949.25 CA
Yamaha Upright 48" E/P #1236041 1971 1949.25 CA
Yamaha Upright 48" E/P #1492042 1972 2409.25 CA
Yamaha Upright 48" E/P #917619 1969 1834.25 CA
Yamaha Upright 48" E/P #1355378 1972 2639.25 CA
Yamaha Upright 48" E/P #1288025 1971 2639.25 CA
Yamaha Upright 48" E/P #518015 1966 2466.75 CA
Yamaha Upright 48" E/P #1186457 1971 2524.25 CA
Yamaha Studio 48" Ukn #4962085 1991 2696.75 Japan
Yamaha Upright 48" W/P #1053400 1970 2524.25 CA
Yamaha Upright 48" E/P #1137458 1970 2466.75 CA
Yamaha Upright 48" E/P #657426 1967 2466.75 CA
Yamaha Upright 48" E/P #657426 1967 2466.75 CA
Yamaha Upright 48" E/P #1346617 1972 2639.25 CA
Yamaha Upright 48" E/P #665509 1967 2466.75 CA
Yamaha Studio 48" Eb #3664207 1983 2616.25 NC
Yamaha Upright 48" E/P #558543 1966 2466.75 CA
Yamaha Upright 48" E/P #1151650 1971 2179.25 CA
Yamaha Studio 48" Wal P #5411717 1995 6325.00 CA
Yamaha Studio 48" Ukn #2932954 1979 2582.03 Japan
Yamaha Studio 48" Eb #519314 1966 1914.75 NC
Yamaha Studio 48" Eb Unknown Ukn 948.75 GA
Yamaha Studio 48" Eb #4225967 1986 2719.75 NC
Yamaha Studio 48" Eb #3963452 1984 2754.25 NC
Yamaha Studio 48" Eb #3928217 1984 2719.75 NC
Yamaha Studio 48" Eb #3672244 1983 2719.75 NC
Yamaha Studio 48" Eb #4504610 1988 2938.25 NC
Yamaha Studio 48" Eb #1006993 1970 2127.50 NC
Yamaha Upright 48" Eb P #1085420 1970 1949.25 CA
Yamaha Studio 48" Eb #1022083 1970 2127.50 NC
Yamaha Upright 48" Teak #2577120 1977 1834.25 NY
Yamaha Studio 48" Eb #845598 1969 1265.00 GA
Yamaha Studio 48" Eb #5125523 1992 4243.50 NC
Yamaha Studio 48" Eb #4878882 1990 4249.25 NC
Yamaha Studio 48" Eb #5316847 1994 4594.25 NC
Yamaha Studio 48" Eb P #1105456 1970 1581.25 Doraville
Yamaha Studio 48" Eb P(SOLD) #M3601961 1982 3789.25
Yamaha Upright/Disklavier 48" Wal Unknown Ukn 9200.00 PA
Yamaha Studio 48" Eb #4438245 1987 2938.25 NC
Yamaha Studio 48" #1080492 1970 1779.05 Japan
Yamaha Studio 48" Ukn #4168731 1986 2811.46 Japan
Yamaha Upright 48" Eb #2031649P 1975 3680.00 CA
Yamaha Studio 48" Eb #3823771 1983 3289.00 NC
Yamaha Upright 48" Eb Unknown Ukn 4600.00 CA
Yamaha Studio 48" Eb #4348534 1987 3289.00 NC
Yamaha Studio 48" Ukn #1770858 1974 1893.76 Japan
Yamaha Studio 48" Ukn #1587750 1973 1893.76 Japan
Yamaha Studio 48" Ukn #1185523 1971 1779.05 Japan
Yamaha Studio 48" Eb #559021 1966 2167.75 NC
Yamaha Studio 48" Eb #2381711 1976 2392.00 NC
Yamaha Studio 48" Eb #507131 1966 1370.80 GA
Yamaha Studio 48" Eb Unknown Ukn 738.30 GA
Yamaha Studio 48" Eb #1780790 1974 2392.00 NC
Yamaha Studio 48" Eb #1576603 1973 2392.00 NC
Yamaha Studio 48" Eb #1780383 1974 2265.50 NC
Yamaha Studio 48" Eb #1660079 1973 2225.25 NC
Yamaha Studio 48" Eb #68375 1955 844.10 GA
Yamaha Studio 48" Eb #1176002 1971 2225.25 NC
Yamaha Studio 48" Wal #800315 1968 2029.75 NC
Yamaha Studio 48" Eb #2440742 1977 2392.00 NC
Yamaha Upright 48" Eb P Unknown 1990 7475.00 SWest
Yamaha Studio 48" Eb P #576766 1967 2288.50 CA
Yamaha Upright 48" Eb Unknown 1992 2990.00 Europe
Yamaha Upright 48" Eb P #1527422 1973 3099.25 NY
Yamaha Upright 48" Eb P #1567025 1973 3099.25 NY
Yamaha Upright 48" Eb P #194578 1962 2524.25 NY
Yamaha Upright 48" Eb P #338368 1964 2524.25 NY
Yamaha Upright 48" Eb P #2173063 1976 2984.25 NY
Yamaha Upright 48" Eb P #2146999 1976 2754.25 NY
Yamaha Upright 48" E/P #1026331 1970 1949.25 CA
Yamaha Upright 48" Eb P #1046020 1970 2696.75 NY
Yamaha Studio 48" Eb #2675206 1978 2392.00 NC
Yamaha Upright 48" Eb P #1025427 1970 2581.75 NY
Yamaha Upright 48" Eb P #1377672 1971 1604.25 NY
Yamaha Upright 48" Eb P #1003727 1970 1322.50 NY
Yamaha Upright 48" Eb P #1953930 1975 1489.25 NY
Yamaha Upright 48" Eb P Unknown 1988 4025.00 CA
Yamaha Studio 48" Eb P #1411429 1972 2518.50 CA
Yamaha Studio 48" Eb P #1430758 1972 2518.50 CA
Yamaha Studio 48" Eb P #995900 1970 2288.50 CA
Yamaha Studio 48" Eb P #1136868 1970 2518.50 CA
Yamaha Studio 48" Eb P #1207127 1971 2518.50 CA
Yamaha Upright 48" Eb P #605865 1967 1604.25 NY
Yamaha Upright 48" Eb P #4347433 1987 3214.25 NY
Yamaha Upright 48" HP Eb Unknown Ukn 4140.00 CA
Yamaha Upright 48" Eb P #4883902 1990 3789.25 NY
Yamaha Upright 48" Eb P #4396304 1987 3789.25 NY
Yamaha Upright 48" Eb P #4503315 1988 3789.25 NY
Yamaha Upright 48" Eb P #4663522 1989 3789.25 NY
Yamaha Upright 48" Ukn #215843 1962 751.26 Japan
Yamaha Upright 48" Ukn #1470991 1972 1502.53 Japan
Yamaha Upright 48" Ukn #5411595 Ukn 2817.24 Japan
Yamaha Upright 48" Eb P #4302297 1986 3789.25 NY
Yamaha Upright 48" Eb P #1470545 1972 3099.25 NY
Yamaha Upright 48" Eb P #3733520 1983 3214.25 NY
Yamaha Upright 48" Eb P #1441122 1972 2294.25 NY
Yamaha Upright 48" Eb P #3272791 1961 3214.25 NY
Yamaha Upright 48" Eb S Unknown 1996 4025.00 SEast
Yamaha Upright 48" Eb P #1767646 1961 2639.25 NY
Yamaha Upright 48" Eb P Unknown 1981 4025.00 CA
Yamaha Upright 48" Eb P #447024 1965 2639.25 NY
Yamaha Upright 48" Eb P #695784 1968 2869.25 NY
Yamaha Upright 48" Eb P #698069 1968 2869.25 NY
Yamaha Upright 48" Eb P #836026 1969 2869.25 NY
Yamaha Upright 48" Eb P #606284 1967 2581.75 NY
Yamaha Upright 48" Eb Unknown 1997 13800.00 SWest
Yamaha Upright 48" Wal S #4493161 1987 3789.25
Yamaha Studio 48" Eb P #1662879 1973 2518.50 CA
Yamaha Studio 48" Eb P #797470 1968 2288.50 CA
Yamaha Studio 48" Eb P #1547829 1973 2518.50 CA
Yamaha Studio 48" Eb P #2320906 1976 2518.50 CA
Yamaha Upright 48" Wal S #3305101 1981 3444.25
Yamaha Studio 48" Eb P #1092164 1970 2863.50 CA
Yamaha Upright 48" Wal S #2686183 1978 2984.25
Yamaha Upright 48" Wal S #2469483 1977 2984.25 CA
Yamaha Upright 48" Wal S #2259686 1976 2984.25 CA
Yamaha Upright 48" Eb P #101363 1959 1834.25 CA
Yamaha Upright 48" Wal S #2688661 1978 3329.25
Yamaha Upright 48" Wal S #2801107 1978 3444.25 CA
Yamaha Upright 48" Eb P #3435541 1981 3674.25 CA
Yamaha Upright 48" Eb P #2946624 1979 2409.25 CA
Yamaha Upright 48" Eb P #1196051 1971 1949.25 CA
Yamaha Studio 48" Eb P #653309 1967 2415.00 CA
Yamaha Upright 48" Wal S #4243595 1986 3444.25 CA
Yamaha Upright 48" Eb P #2012692 1975 2409.25 CA
Yamaha Upright 50" Eb P #703463 1968 2294.25
Yamaha Upright 50" Wal P #1370024 1972 2754.25
Yamaha Upright 50" Eb P #133856 1960 2064.25
Yamaha Upright 50" Eb P #1141175 1971 2524.25
Yamaha Upright 50" Eb P #512133 1966 2294.25
Yamaha Upright 50" Eb P #1749189 1975 2754.25
Yamaha Upright 50" Eb P #1454094 1972 2754.25
Yamaha Upright 50" Eb Unknown Ukn 738.30 GA
Yamaha Ukn 50" Eb P Unknown Ukn 3444.25 CA
Yamaha Upright 50" Eb P #712288 1968 2294.25
Yamaha Upright 50" Eb #4846705 1990 4249.25 NC
Yamaha Upright 50" Eb P(SOLD)_ #1139678P 1970 3214.25 CA
Yamaha Upright 50" Eb P #1109167 1970 2524.25
Yamaha Upright 50" Wal S #508408 1966 2409.25
Yamaha Upright 50" Ukn #2496514 1977 1502.53 Japan
Yamaha Upright 50" Eb #1342657 1972 2225.25 NC
Yamaha Upright 50" Eb P #491396 1966 2294.25
Yamaha Upright 50" Ukn #821799 1969 1779.05 Japan
Yamaha Upright 50" Eb P #41143252 1976 2869.25 NY
Yamaha Upright 50" Eb P #2308561 1976 3099.25 NY
Yamaha Upright 50" Ukn #4459513 1987 2811.46 Japan
Yamaha Upright 50" Eb P #1310264 1971 3099.25 NY
Yamaha Upright 50" Eb P #2106970 1975 3329.25 NY
Yamaha Upright 50" Ukn Unknown Ukn 1893.76 Japan
Yamaha Upright 50" Eb P #2079396 1973 3329.25 NY
Yamaha Upright 50" Eb P #956420 1989 2984.25 NY
Yamaha Upright 50" Eb P #3375188 1976 3329.25 NY
Yamaha Upright 50" Eb P(RETURNED) #722299P 1968 3214.25 CA
Yamaha Upright 50" Eb P(RETURNED) #2186386P 1976 3628.25 CA
Yamaha Upright 50" Eb P #2217576 1976 3329.25 NY
Yamaha Upright 50" Eb P #1569244 1973 2754.25
Yamaha Upright 50" Eb P #732524 1968 2064.25
Yamaha Upright 50" Eb P #1736941 1974 2754.25
Yamaha Upright 50" Eb P #1458592 1972 2294.25
Yamaha Upright 50" Eb P #1776660 1974 2754.25
Yamaha Upright 51" Mah Unknown 1986 4600.00 NEast
Yamaha Upright 51" Mah Unknown 1985 5175.00 WI
Yamaha Upright 51" Eb P #3147203 1980 3904.25
Yamaha Grand 5'1" Wal Unknown 1970 6900.00 IA
Yamaha Upright 52" Ukn #1499582 1972 1878.16 Japan
Yamaha Upright 52" Ukn #1724430 1973 1878.16 Japan
Yamaha Upright 52" Ukn #2214334 1976 2065.97 Japan
Yamaha Upright 52" Ukn #2277504 1976 2065.97 Japan
Yamaha Upright 52" Ukn #2496763 1977 2065.97 Japan
Yamaha Upright 52" Ukn #2498408 1977 2065.97 Japan
Yamaha Upright 52" Ukn #648518 1955 1784.25 Japan
Yamaha Upright 52" Ukn #2658695 1978 2065.97 Japan
Yamaha Studio 52" Eb Unknown Ukn 2990.00 CA
Yamaha Upright 52" Ukn #3171069 1980 2065.97 Japan
Yamaha Upright 52" Eb P #1093916 1970 2863.50 CA
Yamaha Upright 52" Eb P #613469 1967 2415.00 CA
Yamaha Upright 52" Eb P #1012341 1970 2863.50 CA
Yamaha Upright 52" Eb P #453522 1965 2415.00 CA
Yamaha Upright 52" Ukn Unknown Ukn 5635.00 CA
Yamaha Upright 52" Mah Unknown Ukn 8050.00 CA
Yamaha Upright 52" Eb P Unknown 1986 7475.00 WA
Yamaha Upright 52" Eb P #1777478 1974 2863.50 CA
Yamaha Studio 52" Eb G Unknown Ukn 3392.50 CA
Yamaha Upright 52" Eb Unknown Ukn 2213.75 GA
Yamaha Upright 52" Eb #4815559 1990 3996.25 NC
Yamaha Upright 52" Eb P #1329608 1972 2863.50 CA
Yamaha Upright 52" Eb P #4295664 1986 2319.55 GA
Yamaha Upright 52" Eb Unknown Ukn 1054.55 GA
Yamaha Upright 52" Eb P #1620892 1973 2109.10 GA
Yamaha Upright 52" Eb P #2325616 1976 2109.10 GA
Yamaha Upright 52" Eb P #2456705 1977 2109.10 GA
Yamaha Upright 52" Eb P #2730808 1978 2109.10 GA
Yamaha Upright 52" Ukn #2856730 1979 2065.97 Japan
Yamaha Upright 52" Eb P Unknown Ukn 2109.10 GA
Yamaha Upright 52" Ukn #2727332 1978 2065.97 Japan
Yamaha Upright 52" Eb P #3215449 1980 2319.55 GA
Yamaha Upright 52" Eb #97252 1958 844.10 GA
Yamaha Upright 52" Eb Unknown Ukn 1160.35 GA
Yamaha Upright 52" Ukn #2304489 1976 1878.16 Japan
Yamaha Upright 52" Ukn #1878015 1974 1878.16 Japan
Yamaha Upright 52" Eb #45129 1950 738.30 GA
Yamaha Upright 52" Ukn #4291773 1986 2535.52 Japan
Yamaha Upright 52" Ukn #2968634 1979 2065.97 Japan
Yamaha Upright 52" Ukn #2781372 1978 2065.97 Japan
Yamaha Upright 52" Eb P #2865264 1979 2109.10 GA
Yamaha Upright 52" Eb P #2137287 1975 2639.25
Yamaha Upright 52" Eb P #3288292 1981 2581.75
Yamaha Upright 52" Eb P #2083938 1975 2639.25
Yamaha Upright 52" Eb P #1817240 1974 2581.75
Yamaha Upright 52" Eb P #3054392 1980 2639.25
Yamaha Upright 52" Eb P #41111300 1985 4019.25 NY
Yamaha Upright 52" Eb P #3053355 1980 3559.25 NY
Yamaha Upright 52" Eb P #1426929 1972 2581.75
Yamaha Upright 52" Eb P #2546634 1977 2869.25
Yamaha Upright 52" Eb P #2135222 1975 2869.25
Yamaha Upright 52" Eb P #3622324 1982 2581.75
Yamaha Upright 52" Eb P #4443287 1987 2984.25
Yamaha Upright 52" Eb P #5022304 1991 3789.25
Yamaha Upright 52" Eb P #5022095 1991 3789.25
Yamaha Upright 52" Eb P #824925 1969 2754.25
Yamaha Upright 52" Eb P #1897956 1974 2869.25
Yamaha Upright 52" Wal S #2744480 1978 2409.25
Yamaha Upright 52" Eb P #1775320 1974 3099.25
Yamaha Upright 52" Eb P #1874619 1974 3099.25
Yamaha Upright 52" Eb P #3257474 1975 3214.25
Yamaha Upright 52" Wal S #1029282 1970 3271.75
Yamaha Upright 52" Eb P #3175953 1980 3674.25
Yamaha Upright 52" Eb P #1650694 1973 2639.25
Yamaha Upright 52" Wal S #2126165 1975 3731.75
Yamaha Upright 52" Eb P #4343179 1986 3099.25
Yamaha Upright 52" Eb P #4276720 1986 2984.25
Yamaha Upright 52" Eb P #2058395 1975 3099.25
Yamaha Upright 52" Eb P #2639909 1978 2869.25
Yamaha Upright 52" Eb P #2319496 1976 2581.75
Y