|
presently list more than 2200 instruments from various locations across the U.S.A. and ships to the four corners of the globe! |
|
ABCDEF /GHIJKL /MNOPQR /S /TUVWXYZ |
|
|
| Acrosonic | Spinet | Dk Mah | #385166 | 1947 | 1150.00 | CA | |
| Acrosonic | Spinet | #455283 | |||||
| Acrosonic | Spinet | 36" | Mah | #1122101P | 1977 | MA | |
| Acrosonic | Spinet | 36" | Ukn | Unknown | Ukn | 1489.25 | CA |
| Acrosonic | Spinet | 36" | Frtwd | Unknown | 1954 | 1033.85 | NY |
| Acrosonic | Spinet | 36" | Wal | #610612 | 1957 | 1150.00 | CA |
| Acrosonic | Spinet | 38" | Mah | #337948 | 1943 | 2300.00 | CA |
| Acrosonic | Spinet | 38" | Mah | #393712P | 1947 | 1949.25 | |
| Acrosonic | Spinet | 39" | Mah | Unknown | 1977 | 1725.00 | CA |
| Acrosonic | Spinet | 40" | Wal | #880637 | 1968 | E.Coast | |
| Acrosonic | Console | 42" | Chy | #1506622P | 1992 | 5750.00 | CA |
| Acrosonic | Spinet | 45" | Wal | Unknown | 1975 | 2875.00 | Ukn |
| Acrosonic | Ukwn | Ukn | Pcn | #831000 | 1966 | 1380.00 | CA |
| Acrosonic | Console | Ukn | Ukn | Unknown | Ukn | 1380.00 | CA |
| Acrosonic | Ukwn | Ukn | Ukn | Unknown | Ukn | 1092.50 | IL |
| Acrosonic(Sold) | Spinet | 36" | Dk Wal | #1363804(Sold) | 1984 | 1719.25 | CA |
| Aeolian | Upright | 36" | Dk Mah | #21517 | 1909 | CT | |
| Aeolian | Upright | 52" | Eb | Unknown | Ukn | 738.30 | GA |
| Aeolian | Grand | 5'2" | Mah | Unknown | 1918 | 22425.00 | NC |
| Aeolian | Grand | 5'3" | Dk Wal | Unknown | Ukn | 1150.00 | CA |
| Aeolian | Upright | Full | Ukn | Unknown | Ukn | 2875.00 | CA |
| Aeolian | Upright | Full | Pcn | Unknown | Ukn | 1150.00 | CA |
| Aeolian | Upright | Ukn | Oak | Unknown | Ukn | 1610.00 | CA |
| Aeolian | Player | Ukn | Oak | Unknown | Ukn | 2530.00 | CA |
| Aeolian | Upright | Ukn | Oak | Unknown | Ukn | 5175.00 | CA |
| Akai | Mini Kybrd. | Ukn | Ukn | Unknown | Ukn | 339.25 | CA |
| Aldrich | Console | Ukn | Pcn | Unknown | Ukn | 575.00 | CA |
| Alexander | Upright | 49" | Ukn | Unknown | Ukn | 657.36 | Japan |
| American Player | Studio | 48" | #724027 | 1978 | 3335.00 | ||
| Andante | Midi-Synth | 33" | Eb | #0012299P | 1999 | 1719.25 | CA |
| Antique | Upright | Full | Oak | Unknown | Ukn | 1092.50 | CA |
| Antique | Upright | Ukn | Oak | Unknown | Ukn | 920.00 | CA |
| Apollo(Melville Clar | Grand | 6'3" | Mah | #21574 | 1912 | 13794.25 | GA |
| Arion | Sq Grd | 7'1" | Wal | Unknown | 1868 | 575.00 | CA |
| Austrian | Grand | Ukn | Chy | Unknown | 1867 | 3680.00 | CA |
| Auto Piano Co. | Upright | Ukn | Dk Mah | #116707P | 1916 | 2294.25 | CA |
| Bach | Spinet | 39" | Lt Wal | #67961 | 1969 | WI | |
| Bachmann | Grand | Ukn | Ukn | Unknown | 1920 | 25300.00 | CA |
| Bachmann | Digital | Ukn | Ukn | Unknown | Ukn | 747.50 | NJ |
| Bacon, Francis | Grand | 5' | Mah | #63997 | 1927 | 21850.00 | CA |
| Bacon, Francis | Upright | Full | Wal | Unknown | Ukn | 2875.00 | CA |
| Bacon, Francis | Grand | Ukn | Ukn | Unknown | Ukn | 21850.00 | CA |
| Baldwin | 1920s | 11500.00 | FL | ||||
| Baldwin | Spinet | 36" | Wal | #957104 | 1971 | 1661.75 | |
| Baldwin | Digital | 36" | Ukn | Unknown | 1993 | 2875.00 | SC |
| Baldwin | Spinet | 36" | Wal | Unknown | Ukn | CA | |
| Baldwin | Spinet | 36" | Wal | Unknown | 1977 | 1265.00 | NY |
| Baldwin | Console | 40" | Mah | Unknown | 1977 | 1667.50 | DE |
| Baldwin | Console | 40" | Mah | Unknown | 1977 | 1667.50 | DE |
| Baldwin | Studio | 45" | Wal | Unknown | 1980 | 3444.25 | WA |
| Baldwin | Studio | 46" | Mah | #152338P | 1922 | 2064.25 | CA |
| Baldwin | Upright | 48" | Wal | Unknown | 1966 | 1380.00 | CA |
| Baldwin | Bby Grd | 4'8" | Eb | Unknown | 1911 | 9194.25 | GA |
| Baldwin | Grand | 5' | |||||
| Baldwin | Grand | 5'11" | Mah | #62783(?) | 1906 | 2875.00 | NY |
| Baldwin | Grand | 5'2" | Mah | Unknown | 1948 | 9200.00 | CA |
| Baldwin | Grand | 5'2" | Mah | #87178 | 1952 | 11256.20 | GA |
| Baldwin | Grand | 5'4" | Ukn | Unknown | Ukn | 5060.00 | CA |
| Baldwin | Grand | 5'5" | Dk Brn | #6248 | Ukn | MN | |
| Baldwin | Upright | 56" | Fig Wal | #13597 | 1906 | 805.00 | CA |
| Baldwin | Grand | 5'8" | Eb P | Unknown | 1989 | 17250.00 | GA |
| Baldwin | Grand | 5'8" | Eb | #26327E | 1918 | 10580.00 | CA |
| Baldwin | Grand | 5'8" | Eb | #209077PE | 1921 | CA | |
| Baldwin | Grand | 5'8" | #72347P | 1934 | 8619.25 | ||
| Baldwin | Grand | 5'8" | Eb P | Unknown | Ukn | 13800.00 | IL |
| Baldwin | Grand | 5'8" | Wal | Unknown | 1982 | 10695.00 | TX |
| Baldwin | Grand | 5'8" | Eb P | Unknown Armand | Ukn | 11500.00 | CA |
| Baldwin | Grand | 5'8" | Eb P | Unknown | 1987 | 14375.00 | PA |
| Baldwin | Grand | 5'9" | Brn Mah | #55820 | 1927 | CA | |
| Baldwin | Grand | 5'9" | Frtwd | R#277194 | 1987 | 13225.00 | CA |
| Baldwin | Grand | 6' | Eb | Unknown | 10235.00 | CA | |
| Baldwin | Grand | 6' | Rse | Unknown | 1897 | 34500.00 | Honduras |
| Baldwin | Grand | 6' | A#36484 | 1920 | CA | ||
| Baldwin | Grand | 6'3" | Ukn | Unknown | Ukn | 16675.00 | CA |
| Baldwin | Grand | 6'3" | Eb | #213188 | 1970s | CA | |
| Baldwin | Grand | 6'3" | Mah | Unknown | 1892 | 32775.00 | NV |
| Baldwin | Grand | 6'3" | Eb P | 1984 | 10350.00 | CA | |
| Baldwin | Grand | 6'3" | Wal | Unknown | Ukn | IL | |
| Baldwin | Grand | 6'3" | Eb P | Unknown | 1995 | Ukn | |
| Baldwin | Grand | 7' | Ukn | #275362 | 1987 | 18400.00 | NY |
| Baldwin | Grand | 7' | Tglewd(MOVED) | Unknown | 1981 | 25875.00 | CA |
| Baldwin | Grand | 7' | |||||
| Baldwin | Grand | 7' | Eb P | #89586 | 1940 | 15985.00 | CA ad? |
| Baldwin | Grand | 7' | Ukn | #259574 | 1985 | 20698.85 | FL |
| Baldwin | Grand | 9' | Eb P | Unknown | 1922 | 22425.00 | FL |
| Baldwin | Crt Grd | 9' | Eb P | Unknown | 1975 | 18975.00 | PA |
| Baldwin | Grand | 9' | Eb P | Unknown | 1945 | 34385.00 | NY |
| Baldwin | Grand | 9' | Ukn | #156507 | 1962 | 34500.00 | IL |
| Baldwin | Console | Console | Ukn | Unknown | Ukn | 2645.00 | CA |
| Baldwin | Grand | Grand | Eb | Unknown | Ukn | 6900.00 | CA |
| Baldwin | Spinet | Spinet | Wht Ant | Unknown | 1984 | 2875.00 | CA |
| Baldwin | Spinet | Spinet | Brn | Unknown | Ukn | 747.50 | CA |
| Baldwin | Spinet | Spinet | Wal | Unknown | Ukn | 920.00 | CA |
| Baldwin | Studio | Studio | Dk | Unknown | Ukn | 1725.00 | CA |
| Baldwin | Spinet | Ukn | Wal | Unknown | Ukn | 1380.00 | IL |
| Baldwin | Spinet | Ukn | Wal | Unknown | 1976 | 1035.00 | CA |
| Baldwin | Upright | Ukn | Ukn | Unknown | Ukn | 3450.00 | NY |
| Baldwin | Spinet | Ukn | Wal | Unknown | 1988 | 3450.00 | IN |
| Baldwin | Spinet | Ukn | Ukn | Unknown | Ukn | 1092.50 | CA |
| Baldwin | Ukn | Ukn | Ukn | Unknown | Ukn | 690.00 | CA |
| Baldwin | Console | Ukn | Ukn | Unknown | Ukn | 1148.85 | CA |
| Baldwin | Upright | Ukn | Mah | Unknown | 1998 | 4025.00 | CA |
| Baldwin | Ukwn | Ukn | Ukn | Unknown | Ukn | 914.25 | CA |
| Baldwin | Howard | Upright | Ukn | Unknown | Ukn | 224.25 | CA |
| Baldwin, D.H. | Grand | 4'7" | Mah P | #54714P | 1995 | 10235.00 | Canada |
| Baldwin. D.H. | Grand | 10'5" | Rse | Unknown | 1991 | 11500.00 | IL |
| Baldwin/Hamilton | Studio | 45" | Walnut | #263376 | 1970 | 2869.25 | |
| Baldwin/Howard | Grand(returned) | 5'1" | Mah | #00003aprx1930 | Ukn | 8625.00 | CA |
| Baycrest | Console | 40" | Walnut | #6926117 | 1967 | 2298.85 | CANADA |
| Bechstein | Grand | 5'6" | Eb S | Unknown | 1904 | 13800.00 | CA |
| Bechstein | Grand | 5'7" | Mah P | 13800.00 | CA | ||
| Bechstein | Grand | 6'10" | Mah P | #136456 | 1929 | 24150.00 | CA |
| Bechstein | Grand | 6'8" | Palissander | #144431 | 1941 | Europe | |
| Bechstein | Grand | 6'8" | Ukn | Unknown | Ukn | 33005.00 | CA |
| Bechstein | Grand | 7' | Eb | Unknown | Ukn | 25300.00 | CT |
| Bechstein | Grand | 7'3" | Ukn | Unknown | 1985 | 34500.00 | CA |
| Bechstein | Concert Grand | 9'2" | Eb P | #177403 | 1984 | 40250.00 | CA |
| Bechstein/Steinway | Grands | Ukn | Ukn | Unknown | Ukn | 62100.00 | CA |
| Becker Bros | Sq Grand | Eb Black | 0 | MT | |||
| Beckwith | Upright | 4'5" | Unknown | 1902 | 7475.00 | CA | |
| Behning | Grand | 5'4" | Mah | Unknown | 1926 | 8280.00 | NC |
| Belmore | Bby Grd. | Ukn | Dk Wal | Unknown | Ukn | 1322.50 | CA |
| Bennet&Bretz | Grand | 4'6" | Eb S | Unknown | 1904 | 7475.00 | NC |
| Bennington St. | Upright | 47" | #158044 | CA | |||
| Berger, Josef | Mah | #00009 | |||||
| Bernhart | Upright | Full | Ukn | Unknown | 1908 | 1725.00 | CA |
| Bernstein | Upright | 48" | Brn | #77541 | Ukn | 657.36 | Japan |
| Bernstein | Upright | 50" | Ukn | #70068 | Ukn | 657.36 | Japan |
| Betsy Ross | Spinet | Ukn | Ukn | Unknown | Ukn | 575.00 | CA |
| Bluthner, Julius | Grand | 5'5" | Mah S | 1938 | 6900.00 | Australia | |
| Bluthner, Julius | Grand | 6' | Rse | #19243 | 1890 | 25875.00 | UK |
| Bluthner, Julius | Grand | 6' | Eb | Unknown | 1889 | 9200.00 | CA |
| Bluthner, Julius | Grand | 6' | Eb P | #19565 | 1882 | 28750.00 | IL |
| Bluthner, Julius | Grand | 6'10" | Ukn | #116965 | 1932 | 14720.00 | CA |
| Bluthner, Julius | Grand | 6'10" | Wal | #119759 | 1936 | 18400.00 | CA |
| Bluthner, Julius | Grand | 6'2" | Eb P | Unknown | 1998 | 37375.00 | NY;NJ |
| Bluthner, Julius | Grand | 6'2" | Ukn | Unknown | 1935 | 22770.00 | NY |
| Bluthner, Julius | Grand | 6'2" | Ukn | Unknown | 1997 | 40250.00 | CT |
| Bluthner, Julius | Grand | 6'4" | Eb | Unknown | Ukn | 20700.00 | CT |
| Bluthner, Julius | Grand | 6'9" | Rse | #13456 | 1875 | 4715.00 | CA |
| Bluthner, Julius | Grand | 7' | Rse S | #147270 | 1986 | 44562.50 | KY |
| Bluthner, Julius | Grand | 7'5" | Ukn | Unknown | Ukn | 25300.00 | CA |
| Bluthner, Julius | Grand | 9' | Eb | Unknown | 1921 | 11500.00 | Australia |
| Bond | Upright | Ukn | Sawn Oak | #8000 P | 1910 | 4140.00 | NY |
| Bond | Ukn | Ukn | Ukn | Unknown | Ukn | LA | |
| Bosendorfer | Grand | 5'10" | Brn Mah | Unknown | 1927 | 78200.00 | CA |
| Bosendorfer | Grand | 5'11" | Wal | Unknown | 1885 | 17250.00 | VA |
| Bosendorfer | Grand | 5'8" | Eb P | Unknown | 1987 | 40250.00 | CA |
| Bosendorfer | Grand | 5'8" | ID | ||||
| Bosendorfer | Bby Grd | 6' | Wal | Unknown | 1885 | 17250.00 | CA |
| Bosendorfer | Grand | 6'7" | HP Eb | #30404 | 1974 | 26450.00 | CA |
| Bosendorfer | Grand | 6'7" | Ukn | Unknown | 1958 | 213900.00 | OR |
| Bosendorfer | Grand | 6'7" | Eb P | #31981P | 1977 | 46000.00 | OH |
| Bosendorfer | Grand | 6'7" | Eb P | Unknown | 1985 | 44850.00 | DC |
| Bosendorfer | Grand | 6'7" | Ukn | Unknown | Ukn | 43700.00 | CA |
| Bosendorfer | Grand | 7'10" | Mah | #10535 | 1884 | 28750.00 | CA |
| Bosendorfer | Grand | 7'4" | Eb | Unknown | 1982 | 52325.00 | Ukn |
| Bosendorfer | Grand | 7'4" | Eb P | Unknown | 1997 | 86250.00 | NY |
| Bosendorfer | Grand | 7'4" | Eb P | Unknown | Ukn | CA | |
| Bosendorfer | Grand | 7'6" | Wal | Unknown | 1885 | 19550.00 | CA |
| Bosendorfer | Grand | 9' | Eb | Unknown | 1956 | CA | |
| Bosendorfer | Grand | 9'6" | Eb P | Unknown | 1983 | 74750.00 | WA |
| Bosendorfer | Grand | 9'6" | Eb P | #32264 | 1978 | 74750.00 | IL |
| Bosendorfer | Grand | 9'6" | Eb P | #32611P | 1978 | 74750.00 | CA |
| Bosendorfer | Ukwn | Ukn | Ukn | Unknown | Ukn | 86250.00 | CA |
| Bosendorfer | Grand | Ukn | Ukn | #1817 | 1840 | 4600.00 | CA |
| Boston (Steinway) | Grand | 6'4" | Eb S | Unknown | 1995 | 14950.00 | CO |
| Bowen-Henderson | Baby Grand | Dk Brown | CA | ||||
| Bradbury | Spinet | Ukn | Ukn | Unknown | Ukn | 1380.00 | CA |
| Brambach | Grand | 4'10" | Wal | Unknown | 1931 | 7475.00 | NC |
| Brambach | Grand | 4'10" | Eb | Unknown | Ukn | 3450.00 | CA |
| Brambach | Grand | 4'10" | Ukn | Unknown | 1928 | 1035.00 | Ukn |
| Brambach | Grand | 4'11" | Chy | #48590 | 1924 | 3335.00 | CA |
| Brambach | Grand | Ukn | Ukn | Unknown | Ukn | CA | |
| Briggs | Ukwn | Ukn | Ukn | Unknown | 1870 | 454.25 | CA |
| Brinkeroff | Upright Grand | Walnut | #152113 | 1920 | 1148.85 | CANADA | |
| Broadwood | Grand | 9' | Eb | Unknown | 1965 | 20700.00 | CT |
| Broadwood&Sons | Grand | 7'9" | Burl Wal | #9106 | 1873 | 23000.00 | IL |
| Broadwood, John | Grand | 7'9" | Burl Wal | #360 | 1844 | 13800.00 | KS |
| Brooks | Studio | Dk Mah | #92076P | 1259.25 | |||
| Brother | Studio | 49" | Eb | Unknown | Ukn | 1054.55 | GA |
| Bucholz | Upright | 52" | Eb | Unknown | Ukn | 632.50 | GA |
| Busch^Gertz | Upright | 54: | Mah? | # | 161.00 | CA | |
| Bush & Lane | Upright | #248350 | MS | ||||
| Bush&Gertz | Upright | Full | Burl Wal | #19309 | 1898 | 1121.25 | CA |
| Bush&Lane | Grand | 6' | Mah | Unknown | 1926 | 7475.00 | OH |
| Bush&Lane | Upright | Jumbo | Burl Wal | #16000P | 1900 | 10350.00 | NY |
| Bush&Lane | Grand | Ukn | Ukn | Unknown | Ukn | MI | |
| C.M.Stieff | Upright | Full | Ukn | #10152 | 1890 | 747.50 | CA |
| Caberet | Console | Ukn | Ukn | Unknown | 1975 | 2760.00 | CA |
| Cable | (SOLD) | #246178 | 1923 | 1834.25 | |||
| Cable | Upright | Wal | #219767 | 1919 | 1148.85 | CANADA | |
| Cable | Ukwn | Ukn | Burl Wal | #74790 | 1905 | 690.00 | CA |
| Cable "Carolina" | Upright | Dk Brn | #163880 | 1911 | CA | ||
| Cable Nelson | Upright | Ukn | Burl Wal | Unknown | 1920 | 7877.50 | NY |
| Cable&Sons | Grand | Ukn | Ukn | Unknown | Ukn | 2875.00 | CA |
| Cable, Hobart M. | Upright | 50" | Mah | Unknown | 1906 | 920.00 | CA |
| Cable, Hobart M. | Upright | Full | Ukn | Unknown | Ukn | 460.00 | CA |
| Cable-Nelson | Console | 41" | Dtrsd Wal | #372508P | 1968 | 1719.25 | CA |
| Cable-Nelson | Spinet | Ukn | Wal | Unknown | Ukn | 920.00 | CA |
| Cable-Nelson | Spinet | Ukn | Chy | Unknown | Ukn | 1150.00 | CA |
| Cable-Nelson | Spinet | Ukn | Chy | Unknown | Ukn | 1265.00 | AR |
| Cable-Nelson | Ukn | Ukn | Ukn | Unknown | Ukn | 1035.00 | CA |
| Canover | Grand | 5'7" | Eb | Unknown | 1928 | 3450.00 | IL |
| Carl Row | Studio | 44" | Eb P | #9703912P | 1999 | 2587.50 | CA |
| Carnes | Grand | 5'6" | Ukn | Unknown | Ukn | 9200.00 | CA |
| Casablanca (QRS) | Upright | 6' | Rse | Unknown | 1997 | 5175.00 | CA |
| Charles R.Walters | Upright | Ukn | Ukn | Unknown | 1990 | 4370.00 | IL |
| Chase | Bby Grd | Ukn | Ukn | Unknown | Ukn | CA | |
| Chase Bros. | Upright | 55" | #56030 | CA | |||
| Chase, A.B.LMOM | Grand | 5' | Wht | K#62000P | Ukn | 5750.00 | CA |
| Chesterfield | Upright | Full | Ukn | Unknown | Ukn | 920.00 | CA |
| Chickering | Grand | 4'7" | Wal | #166477 | 1939 | 11500.00 | CA |
| Chickering | Bby Grand | 5' | Ukn | Unknown | Ukn | 6037.50 | CA |
| Chickering | Grand | 5' | Wal | Unknown | 1967 | 12362.50 | Ukn |
| Chickering | Baby Grand | 5'2" | Eb | #137531 | 1923 | CA | |
| Chickering | Grand | 5'3" | Mah | 1150.00 | |||
| Chickering | Upright | 54" | Wal | Unknown | 1898 | 575.00 | OK |
| Chickering | Grand | 5'4" | Mah(RETURNED) | #142272P | 1926 | 5744.25 | CA |
| Chickering | Grand | 5'4" | Mah | #148852 | 1930 | 11141.20 | GA |
| Chickering | Grand | 5'4" | Mah | Unknown | 1930 | 12644.25 | GA |
| Chickering | Grand | 5'4" | Mah | Unknown | 1924 | 17250.00 | Australia |
| Chickering | Grand | 5'4" | Ukn | Unknown | Ukn | 7245.00 | CA |
| Chickering | Grand | 5'4" | Mah | Unknown | 1929 | 4370.00 | NY |
| Chickering | Grand | 5'6" | Mah | Unknown | 1927 | 9200.00 | CT |
| Chickering | Grand | 5'7" | Ukn | Unknown | Ukn | 21850.00 | CA |
| Chickering | Grand | 5'7" | Mah | Unknown | 1920 | 10350.00 | CA |
| Chickering | Grand | 5'8" | Wal | Unknown | 1922 | 14375.00 | GA |
| Chickering | Grand | 5'8" | Eb P | Unknown | 1928 | 13225.00 | Ukn |
| Chickering | Grand | 6' | Brn Mah | Unknown | 1936 | 4600.00 | CA |
| Chickering | Grand | 6' | Wal | Unknown | 1910 | 2300.00 | NY |
| Chickering | Square | 6' | Ukn | Unknown | 1831 | 9200.00 | SK |
| Chickering | Grand | 6" | Ukn | Unknown | Ukn | CA | |
| Chickering | Grand | 6'3" | Mah | Unknown | 1872 | WI | |
| Chickering | Grand | 6'4" | Dk Mah | #77905P | 1889 | 7475.00 | |
| Chickering | Grand | 6'4" | Flm Mah | #94344 | 1900 | 15525.00 | FL |
| Chickering | Grand | 6'6" | Mah | Unknown | 1916 | 13800.00 | NC |
| Chickering | Grand | 6'6" | Wal | Unknown | 1905 | 12650.00 | CA |
| Chickering | Grand | 6'7" | Mah | Unknown | 1901 | 9200.00 | CT |
| Chickering | Grand | 6'8" | Mah | Unknown | 1898 | FL | |
| Chickering | Grand | 7' | Eb P | Unknown | 1895 | 18285.00 | CO |
| Chickering | Grand | 7'4" | Ukn | Unknown | 1988 | 11500.00 | Ukn |
| Chickering | Grand | 7'4" Scale 94 | Rse | #65770 | 1883 | 28750.00 | OR |
| Chickering | Grand | 9' | Rse | #73500P | 1887 | 80500.00 | NY |
| Chickering | Upright | Full | Ukn | Unknown | Ukn | 2271.25 | CA |
| Chickering | Ukn | Ukn | Ukn | Unknown | 1920 | 3680.00 | IL |
| Chickering | Console | Ukn | Mah | #207000P | 1957 | 4600.00 | NY |
| Chickering | Upright | Ukn | Mah | Unknown | 1902 | 1380.00 | CA |
| Chickering | Console | Ukn | Ukn | Unknown | Ukn | 2300.00 | CA |
| Chickering | Square | Ukn | Mah | Unknown | 1935 | 5750.00 | CT |
| Chickering | Console | Ukn | Ukn | Unknown | 1971 | 1150.00 | CA |
| Chickering&Sons | Upright | app 5' | Brn Mah | #88639 | 1897 | NC | |
| Chickering&Sons | Upright | Full | Dk Wd | Unknown | Ukn | CA | |
| Chickering(POBox 266 | Grand | 9' | Mah | #124000P | 1915 | 21850.00 | WA(Walla |
| Christman&Sons | Upright | Full | Dk Wd | Unknown | Ukn | 575.00 | CA |
| Cline | Upright | Ukn | Ukn | Unknown | 1991 | 1610.00 | CA |
| Cline | Upright | Ukn | Ukn | Unknown | Ukn | 1725.00 | GA |
| Collard&Collard | Grand | 6'4" | Burl Wal | Unknown | Ukn | 11500.00 | CT |
| Concert-Mate | Elect.Piano | Ukn | Ukn | Unknown | Ukn | IL | |
| Concord | Upright | Full | Rse | Unknown | Ukn | 345.00 | CA |
| Conn | Console | Ukn | Wal | Unknown | 1985 | 1897.50 | NY |
| Conn | Console | Ukn | Wal | Unknown | Ukn | 1144.25 | CA |
| Conn | Console | Ukn | Wal | Unknown | 1980 | 2185.00 | NY |
| Conover | Grand | 5'7" | Eb | Unknown | Ukn | 6727.50 | NY |
| Conover | Grand | 5'8" | Wal | #277926 | 1927 | 11155.00 | IL |
| Conover | Grand | 7' | Rse | Unknown | Ukn | 12650.00 | CA |
| Conover | Grand | Ukn | Mah | Unknown | 1927 | 2875.00 | IL |
| Conover | Grand | Ukn | Eb P | Unknown | 1922 | 4945.00 | CA |
| Continental | Grand | Ukn | Rse | Unknown | Ukn | CA | |
| Crown | Upright | Ukn | Ukn | #15000P | 1900 | 4600.00 | NY |
| Currier | Studio | Cherry | #43354P | 1973 | 1604.25 | ||
| Currier | Spinet | 36" | Walnut | #46467 | 1973 | 1374.25 | |
| Currier | Ukwn | Ukn | Ukn | Unknown | Ukn | 460.00 | CA |
| Currier | Grand | Ukn | Ukn | Unknown | Ukn | 2645.00 | CA |
| Czapka&Sohn | Ukwn | Ukn | Ukn | #2261 | Ukn | Yugoslavia | |
| Davis&Sons | Upright | Full | Tig Oak | Unknown | Ukn | 6325.00 | CA |
| Decker | Grand | 7'4" | Burl Chy | Unknown | 1895 | 21275.00 | FL |
| Decker | Square Grand | Ukn | Ukn | Unknown | Ukn | 11500.00 | WA |
| Decker Bros | Square | Ukn | Dk Brn | #10951 | 1875 | 1092.50 | CA |
| Decker Brothers | Upright | #10788 | CT | ||||
| Decker Brothers | Upright | Full | Ukn | Unknown | 1885 | 920.00 | CA |
| Decker&Son | Upright | Ukn | Wal | #22100P | 1903 | 4600.00 | NY |
| Decker&Sons | Upright | 52" | Ukn | #19162P | 1896 | WA | |
| Diadason | Upright | 52" | Eb | Unknown | Ukn | 738.30 | GA |
| Diapson | Upright | 49" | Eb | Unknown | 1970 | 2677.20 | LA |
| Doylemarx | Upright | Ukn | Oak | DM#00001P | 1900 | 5750.00 | NY |
| Drachman | Grand | 5' | Eb P | Unknown | Ukn | 1725.00 | CA |
| Dunham&Son | Square Gd | Ukn | Ukn | #12854 | 1878 | 3450.00 | Ukn |
| Dunham&Sons | Grand | Ukn | Rse | #12288 | 1874 | Ont | |
| Dyer, W.F.&Son | Upright | 55" | Ukn | Unknown | 1840 | Europe | |
| Ebersol | Ukwn | Ukn | Ukn | Unknown | Ukn | 171.35 | IL |
| Emerson | Square | Original | 1855 | 2990.00 | CA | ||
| Emerson | Grand | 5' | Mah | 1925 | 4600.00 | NY | |
| Emerson | Grand | 5'1" | Red Mah | #122747P | 1922 | 4594.25 | |
| Emerson | 2 | Ukn | Ukn | #362370 | 1885 | 1150.00 | CA |
| Emmerson | Grand | Ukn | Rse | Unknown | 1870 | 16675.00 | CA |
| Ensonique | Sample recorder | Ukn | New | Unknown | 1995 | 1955.00 | CA |
| Ensonique | Sampler | Ukn | Ukn | Unknown | 1990 | 1150.00 | CA |
| Ensonique | Sample recorder | Ukn | Ukn | Unknown | Ukn | 920.00 | CA |
| Erard | Grand | 6'4" | Rsewd, burl elm trim | 1906 | 26450.00 | FL | |
| Erard | Grand | 6'6" | Rse | Unknown | 1890 | 9430.00 | Europe |
| Estey | Grand | Chywood | #353 | 1880s | 690.00 | CA | |
| Estey | Spinet | 36" | Wht Ant | Unknown | Ukn | 805.00 | CA |
| Estey | Console | 37" | Mah | Unknown | Ukn | 684.25 | CA |
| Estey | Console | 40" | Mah | #140200P | 1947 | 1834.25 | |
| Estey | Upright | 48" | #25474 | 1897 | 0.00 | FL | |
| Estey | Grand | 5'10" | Eb | Unknown | Ukn | 2300.00 | NY |
| Estey | Grand | 6' | Eb | #68620 | 1922 | 2300.00 | CA |
| Estey | Upright | Ukn | Ukn | Unknown | Ukn | 661.25 | CA |
| Estey | Spinet | Ukn | Ukn | Unknown | Ukn | 1495.00 | CA |
| Estonia | Grand | 6'4" | Eb P | Unknown | 1997 | 11500.00 | FL |
| Estonia | Grand | 9' | Ukn | Unknown | Ukn | FL | |
| Estonia | Grand | 9'3" | Eb P | Unknown | 1997 | 28692.50 | FL |
| Eterna | Upright | 48" | Eb P | #5271 | 1029.25 | NY | |
| Euphona | Upright | 52 1/2" | #2020720 | CA | |||
| Everett | Spinet | 36" | Dk Wal | Unknown | 1937 | 1144.25 | CA |
| Everett | Console | 40" | Oak | #258904 | 1978 | 2300.00 | MI |
| Everett | Console | 40" | Wal | Unknown | 1978 | 1380.00 | MI |
| Everett | Upright | 57" | Dk Brn | #27203 | 1897 | KS | |
| Everett | Upright | 60" | Dk Oak | #24641 | 1894 | 1150.00 | IL |
| Everett | Grand | 6'2" | Gold Oak | #28957 | 1898 | 10350.00 | FL |
| Everett | Console | Ukn | Wal | Unknown | 1982 | 2645.00 | AZ |
| Everett | Studio | Ukn | Wal | Unknown | 1960 | 1955.00 | NY |
| Everett | Studio | Ukn | Wal | Unknown | 1971 | 2127.50 | NY |
| Everett | Studio | Ukn | Wal | Unknown | 1972 | 2817.50 | NY |
| Everett | Studio | Ukn | Mah | Unknown | 1970 | 2817.50 | NY |
| Everett | Upright | Ukn | Red Mah | Unknown | 1908 | 115.00 | CA |
| Everett(sold) | Studio | 45" | Oak | #190097(SOLD) | 1968 | 0.00 | CA |
| Everette | Console | 41" | Wal | #87520 | 1953 | 977.50 | CA |
| Everette | Studio | Ukn | Ukn | Unknown | Ukn | 2300.00 | CA |
| Falcone | Grand | 7'4" | Eb | Unknown | 1989 | 40250.00 | Ukn |
| Falcone | Grand | 9' | Eb P | #1214P | 1989 | FL | |
| Falcone | Grand | 9' | Eb P | Unknown | 1985 | 59800.00 | PA |
| Fender | Electic Keyboard | 73 Keys | Ukn | Unknown | Ukn | 517.50 | CA |
| Fender | Electric Piano | Ukn | Eb | Unknown | Ukn | 230.00 | CA |
| Fischer | Grand | 5' | Eb P juan | #150241 | 1924 | 3565.00 | NY |
| Fischer | Grand | 5'5" | Oak | Unknown | 1903 | 7130.00 | NY |
| Fischer | Bby Grand | Ukn | Wht Ant | Unknown | 1976 | 3450.00 | CA |
| Fischer | Spinet | Ukn | Wal | Unknown | Ukn | 1380.00 | CA |
| Fischer | Spinet | Ukn | Map | Unknown | Ukn | 862.50 | IL |
